| GM | SP | AR | LW | DW | BR | WR | DA | ||||||||
| 1. | Furli | 14 | 3.3 | 4 | 6 | 1st | 8th | MID | |||||||
| 2. | Holdo | 13 | 3.7 | 1 | 3 | 1st | 9th | MID | |||||||
| 3. | Miga | 14 | 4.7 | x | 4 | 2nd | 9th | SE | |||||||
| 4. | Mäggi | 14 | 4.9 | 2 | 2 | 1st | 10th | MID | |||||||
| 5. | Jeff | 2 | 5.0 | x | x | 4th | 6th | MID | |||||||
| 6. | Mäx | 14 | 5.3 | 3 | 4 | 1st | 9th | SE | |||||||
| 6. | Theus | 13 | 5.3 | x | x | 1st | 10th | MID | |||||||
| 8. | Clibi | 14 | 5.8 | 1 | 2 | 1st | 9th | SE | |||||||
| 9. | Roli | 14 | 6.1 | 1 | 2 | 1st | 11th | SE | |||||||
| 10. | Rali | 14 | 7.1 | 2 | 3 | 1st | 10th | SE | |||||||
| 11. | Bono | 13 | 8.8 | x | x | 5th | 10th | SE |
Legend:
|
GM |
= | general manager | ||
| SP | = | seasons played | ||
| AR | = | average ranked | ||
| LW | = | league title(s) won | ||
| DW | = | division title(s) won | ||
| BR | = | best ranked | ||
| WR | = | worst ranked | ||
| DA | = | division affiliation |