| Division | Points | Diff. | ||
| 1. | **Hangman's Farmhands | NE | 615 | |
| 2. | *Haki das pack i | SE | 584 | (-31) |
| 3. | Accolas Bronze | NE | 562 | (-53) |
| 4. | Schlitzers Flitzers | SE | 525 | (-90) |
| 5. | Miga's Feelgoods | SE | 520 | (-95) |
| 6. | Killer Kowalski | SE | 501 | (-114) |
| 7. | Schlifschua Wiedikä | NE | 455 | (-160) |
** = Clinched Northeast Division- and League-Title
* = Clinched Southeast Division-Title