GM | SP | AR | LW | DW | BR | WR | DA | ||||||||
1. | Holdo | 12 | 3.3 | 1 | 3 | 1st | 7th | MID | |||||||
2. | Furli | 13 | 3.4 | 4 | 5 | 1st | 8th | MID | |||||||
3. | Jeff | 1 | 4.0 | x | x | 4th | 4th | MID | |||||||
4. | Miga | 13 | 4.8 | x | 4 | 2nd | 9th | SE | |||||||
5. | Mäggi | 13 | 5.0 | 2 | 2 | 1st | 10th | MID | |||||||
6. | Mäx | 13 | 5.2 | 3 | 4 | 1st | 9th | SE | |||||||
7. | Theus | 12 | 5.3 | x | x | 1st | 10th | MID | |||||||
8. | Roli | 13 | 5.7 | 1 | 2 | 1st | 11th | SE | |||||||
9. | Clibi | 13 | 6.2 | x | 1 | 3rd | 9th | SE | |||||||
10. | Rali | 13 | 7.0 | 2 | 3 | 1st | 10th | SE | |||||||
11. | Bono | 12 | 8.8 | x | x | 5th | 10th | SE |
Legend:
GM |
= | general manager | ||
SP | = | seasons played | ||
AR | = | average ranked | ||
LW | = | league title(s) won | ||
DW | = | division title(s) won | ||
BR | = | best ranked | ||
WR | = | worst ranked | ||
DA | = | division affiliation |