Draft '25 – So., 28. Sept. 2025 (11:00h) @Sunshine Pub, Chur
Draft order:
1 Bono's Jungle Monkeys (GM Bono)
2 Park Raccoons (GM Clibi)
3 Miga's Feelgoods (GM Miga)
4 Schlitzers Flitzers (GM Roli)
5 Wolf Pack (GM Rali)
6 Hoi An Tigers (GM Theus)
7 Schlifschua Wiedikä (GM Mäggi)
8 Furli City Night Owls (GM Furli)
9 Holdo Selection (GM Holdo)
10 Killer Kowalski (GM Mäx)
11 Auston>B0st0n (GM Jeff)
Pos. | Pick |
Round one |
||
1 | (1.) | C. McDavid | ||
2 | (2.) | C. Makar | ||
3 | (3.) | N. MacKinnon | ||
4 | (4.) | K. Kaprizov | ||
5 | (5.) | L. Draisaitl | ||
6 | (6.) | N. Kucherov | ||
7 | (7.) | D. Pastrnak | ||
8 | (8.) | M. Marner | ||
9 | (9.) | A. Matthews | ||
10 | (10.) | M. Rantanen | ||
11 | (11.) | Q. Hughes | ||
Pos. | Pick | Round two | ||
11 | (12.) | E. Bouchard | ||
10 | (13.) | J. Eichel | ||
9 | (14.) | A. Fox | ||
8 | (15.) | C. Hellebuyck | ||
7 | (16.) | A. Vasilevskiy | ||
6 | (17.) | J. Oettinger | ||
5 | (18.) | V. Hedman | ||
4 | (19.) | M. Michkov | ||
3 | (20.) | R. Dahlin | ||
2 | (21.) | J. Hughes | ||
1 | (22.) | S. Bobrovsky | ||
Pos. | Pick | Round three | ||
1 | (23.) | Z. Werenski | ||
2 | (24.) | J. Robertson | ||
3 | (25.) | A. Panarin | ||
4 | (26.) | L. Hutson | ||
5 | (27.) | J. Morrissey | ||
6 | (28.) | T. Harley | ||
7 | (29.) | W. Nylander | ||
8 | (30.) | N. Suzuki | ||
9 | (31.) | B. Point | ||
10 | (32.) | S. Theodore | ||
11 | (33.) | K. Connor | ||
Pos. | Pick | Round four | ||
11 | (34.) | I. Shesterkin | ||
10 | (35.) | F. Gustavsson | ||
9 | (36.) | M. Blackwood | ||
8 | (37.) | R. Thomas | ||
7 | (38.) | R. Josi | ||
6 | (39.) | J. Sanderson | ||
5 | (40.) | J. Markström | ||
4 | (41.) | S. Montembeault | ||
3 | (42.) | A. Hill | ||
2 | (43.) | J. Guentzel | ||
1 | (44.) | M. Weegar | ||
Pos. | Pick | Round five | ||
1 | (45.) | D. Kuemper | ||
2 | (46.) | D. Hamilton | ||
3 | (47.) | D. Toews | ||
4 | (48.) | E. Pettersson | ||
5 | (49.) | W. Johnston | ||
6 | (50.) | M. Sergachev | ||
7 | (51.) | B. Hagel | ||
8 | (52.) | N. Dobson | ||
9 | (53.) | J. Bratt | ||
10 | (54.) | J. Chychrun | ||
11 | (55.) | S. Reinhart | ||
Pos. | Pick | Round six | ||
11 | (56.) | C. Keller | ||
10 | (57.) | S. Crosby | ||
9 | (58.) | S. Gostisbehere | ||
8 | (59.) | M. Necas | ||
7 | (60.) | T. Stützle | ||
6 | (61.) | M. Boldy | ||
5 | (62.) | M. Scheifele | ||
4 | (63.) | I. Sorokin | ||
3 | (64.) | S. Aho | ||
2 | (65.) | M. Heiskanen | ||
1 | (66.) | N. Hischier | ||
Pos. | Pick | Round seven | ||
1 | (67.) | K. Fiala | ||
2 | (68.) | V. Dunn | ||
3 | (69.) | T. Thompson | ||
4 | (70.) | I. Demidov | ||
5 | (71.) | N. Hanifin | ||
6 | (72.) | L. Cooley | ||
7 | (73.) | J.T. Miller | ||
8 | (74.) | S. Jarvis | ||
9 | (75.) | R. Hintz | ||
10 | (76.) | F. Forsberg | ||
11 | (77.) | C. Caufield | ||
Pos. | Pick | Round eight | ||
11 | (78.) | B. Tkachuk | ||
10 | (79.) | D. Larkin | ||
9 | (80.) | M. Rielly | ||
8 | (81.) | A. Kempe | ||
7 | (82.) | E. Karlsson | ||
6 | (83.) | N. Ehlers | ||
5 | (84.) | D. Wolf | ||
4 | (85.) | Z. Parekh | ||
3 | (86.) | L. Ullmark | ||
2 | (87.) | J. Swayman | ||
1 | (88.) | S. Bennett | ||
Pos. | Pick | Round nine | ||
1 | (89.) | C. McAvoy | ||
2 | (90.) | M. Tkachuk | ||
3 | (91.) | J. Carlson | ||
4 | (92.) | L. Hughes | ||
5 | (93.) | J. Kyrou | ||
6 | (94.) | L. Raymond | ||
7 | (95.) | J. Binnington | ||
8 | (96.) | M. Seider | ||
9 | (97.) | S. Jones | ||
10 | (98.) | T. Demko | ||
11 | (99.) | J. Saros | ||
Pos. | Pick | Round ten | ||
11 | (100.) | M. Knies | ||
10 | (101.) | D. Doughty | ||
9 | (102.) | S. Skinner | ||
8 | (103.) | K. Vejmelka | ||
7 | (104.) | J. LaCombe | ||
6 | (105.) | B. Clarke | ||
5 | (106.) | G. Landeskog | ||
4 | (107.) | A. Nikishin | ||
3 | (108.) | K. Marchenko | ||
2 | (109.) | J. Tavares | ||
1 | (110.) | T. Meier | ||
Pos. | Pick | Round eleven | ||
1 | (111.) | A. Ovechkin | ||
2 | (112.) | M. Zibanejad | ||
3 | (113.) | C. Fowler | ||
4 | (114.) | A. Ekblad | ||
5 | (115.) | G. Forsling | ||
6 | (116.) | L. Thompson | ||
7 | (117.) | B. Faber | ||
8 | (118.) | N. Pionk | ||
9 | (119.) | D. Guenther | ||
10 | (120.) | B. Montour | ||
11 | (121.) | T. Chabot | ||
Pos. | Pick | Round twelve | ||
11 | (122.) | O. Ekman-Larsson | ||
10 | (123.) | M. Ekholm | ||
9 | (124.) | A. Svechnikov | ||
8 | (125.) | Z. Buium | ||
7 | (126.) | D. Holloway | ||
6 | (127.) | A. Stolarz | ||
5 | (128.) | C. Bedard | ||
4 | (129.) | B. Byram | ||
3 | (130.) | B. Burns | ||
2 | (131.) | L. Dostal | ||
1 | (132.) | K. Letang | ||
Pos. | Pick | Round thirteen | ||
1 | (133.) | G. Vilardi | ||
2 | (134.) | U.-P. Luukkonen | ||
3 | (135.) | J. Daccord | ||
4 | (136.) | A. Barkov | ||
5 | (137.) | T. Seguin | ||
6 | (138.) | D. Strome | ||
7 | (139.) | A. Fantilli | ||
8 | (140.) | M. Rossi | ||
9 | (141.) | P. Kochetkov | ||
10 | (142.) | V. Nichushkin | ||
11 | (143.) | P. Broberg | ||
Pos. | Pick | Round fourteen | ||
11 | (144.) | M. Barzal | ||
10 | (145.) | T. Konecny | ||
9 | (146.) | Z. Hyman | ||
8 | (147.) | S. Durzi | ||
7 | (148.) | M. Celebrini | ||
6 | (149.) | F. Hronek | ||
5 | (150.) | M. Schaefer | ||
4 | (151.) | L. Stankoven | ||
3 | (152.) | M. Duchene | ||
2 | (153.) | M. Stone | ||
1 | (154.) | F. Andersen | ||
Pos. | Pick | Round fifteen | ||
1 | (155.) | J. Trouba | ||
2 | (156.) | R. Nugent-Hopkins | ||
3 | (157.) | M. McTavish | ||
4 | (158.) | K. Johnson | ||
5 | (159.) | C. Verhaeghe | ||
6 | (160.) | Q. Byfield | ||
7 | (161.) | A. Kopitar | ||
8 | (162.) | D. Batherson | ||
9 | (163.) | J. Walman | ||
10 | (164.) | A. Tuch | ||
11 | (165.) | O. Power | ||
Pos. | Pick | Round sixteen | ||
11 | (166.) | P. Kane | ||
10 | (167.) | V. Trocheck | ||
9 | (168.) | T. DeAngelo | ||
8 | (169.) | S. Monahan | ||
7 | (170.) | K'A. Miller | ||
6 | (171.) | L. Carlsson | ||
5 | (172.) | D. Nurse | ||
4 | (173.) | J. Woll | ||
3 | (174.) | B. Skjei | ||
2 | (175.) | C. Parayko | ||
1 | (176.) | M. Granlund | ||
Pos. | Pick | Round seventeen | ||
1 | (177.) | B. Marchand | ||
2 | (178.) | J. Drysdale | ||
3 | (179.) | T. Hertl | ||
4 | (180.) | P. Laine | ||
5 | (181.) | J. Gibson | ||
6 | (182.) | R. Andersson | ||
7 | (183.) | D. Raddysh | ||
8 | (184.) | M. Kesselring | ||
9 | (185.) | P. Dorofeyev | ||
10 | (186.) | S. Knight | ||
11 | (187.) | S. Stamkos | ||
Pos. | Pick | Round eighteen | ||
11 | (188.) | E. Merzlikins | ||
10 | (189.) | J. Slavin | ||
9 | (190.) | C. Perfetti | ||
8 | (191.) | T. Jarry | ||
7 | (192.) | C. Lindgren | ||
6 | (193.) | A. Lafrenière | ||
5 | (194.) | J. Huberdeau | ||
4 | (195.) | P.-L. Dubois | ||
3 | (196.) | JJ Peterka | ||
2 | (197.) | P. Buchnevich | ||
1 | (198.) | J.J. Moser |
2025-26 First-round picks...
1 Connor McDavid --> Bono's Jungle Monkeys
2 Cale Makar --> Park Raccoons
3 Nathan MacKinnon --> Miga's Feelgoods
4 Kirill Kaprizov --> Schlitzers Flitzers
5 Leon Draisaitl --> Wolf Pack
6 Nikita Kucherov --> Hoi An Tigers
7 David Pastrnak --> Schlifschua Wiedikä
8 Mitch Marner --> Furli City Night Owls
9 Auston Matthews --> Holdo Selection
10 Mikko Rantanen --> Killer Kowalski
11 Quinn Hughes --> Auston>B0st0n